Paradiski piste map
Every named piste and lift of Paradiski on the real terrain: 315 pistes and 149 lifts between 1,190 m and 3,200 m. Pick a valley or a village to zoom in, open the map in 3D, or find any run in the list below the map.
Pick a view or a day route to change the picture. Press Explore in 3D to move around: drag to look around, scroll or pinch to zoom, hover a piste or lift for its name, and use Free 3D to unlock the camera.
Read our Paradiski guide- Named pistes
- 315
- Lifts
- 149
- Pistes on the map
- 412 km
- Top of the lifts
- 3,200 m
- Lowest piste
- 1,190 m
All pistes and lifts in Paradiski
315 pistes, 149 liftsNumbers match the numbers on the 3D map, counted per valley from west to east. Lengths and altitudes are measured on the map, so they can differ a little from the resort's own figures.
La Plagne 164 pistes, 82 lifts
| No. | Piste | Grade | Length | Top to bottom |
|---|---|---|---|---|
| 1 | Blue | 230 m | 1,620 m to 1,610 m | |
| 2 | Blue | 1.3 km | 1,610 m to 1,420 m | |
| 3 | Red | 370 m | 1,680 m to 1,640 m | |
| 4 | Red | 360 m | 1,760 m to 1,660 m | |
| 5 | Red | 800 m | 1,770 m to 1,510 m | |
| 6 | Red | 1.1 km | 1,510 m to 1,350 m | |
| 7 | Green | 260 m | 1,410 m to 1,350 m | |
| 8 | Blue | 3.7 km | 1,970 m to 1,350 m | |
| 9 | Red | 900 m | 1,670 m to 1,430 m | |
| 10 | Blue | 3.2 km | 1,730 m to 1,350 m | |
| 11 | Blue | 660 m | 1,580 m to 1,480 m | |
| 12 | Blue | 450 m | 1,790 m to 1,750 m | |
| 13 | Blue | 2.5 km | 1,820 m to 1,620 m | |
| 14 | Red | 1.7 km | 1,880 m to 1,450 m | |
| 15 | Blue | 330 m | 1,670 m to 1,620 m | |
| 16 | Red | 1.3 km | 1,970 m to 1,800 m | |
| 17 | Blue | 1.2 km | 1,970 m to 1,800 m | |
| 18 | Green | 390 m | 1,970 m to 1,940 m | |
| 19 | Black | 2.9 km | 2,380 m to 1,840 m | |
| 20 | Red | 310 m | 1,890 m to 1,800 m | |
| 21 | Blue | 570 m | 1,860 m to 1,810 m | |
| 22 | Blue | 530 m | 2,090 m to 1,800 m | |
| 23 | Blue | 3.0 km | 2,010 m to 1,520 m | |
| 24 | Blue | 1.8 km | 2,300 m to 1,980 m | |
| 25 | Blue | 1.9 km | 2,320 m to 2,040 m | |
| 26 | Red | 2.0 km | 2,390 m to 2,070 m | |
| 27 | Black | 1.0 km | 2,370 m to 2,080 m | |
| 28 | Black | 850 m | 2,310 m to 1,960 m | |
| 29 | Red | 1.1 km | 2,310 m to 1,990 m | |
| 30 | Red | 20 m | 2,320 m to 2,320 m | |
| 31 | Black | 1.2 km | 2,260 m to 1,860 m | |
| 32 | Red | 870 m | 2,320 m to 2,070 m | |
| 33 | Red | 440 m | 2,230 m to 2,100 m | |
| 34 | Blue | 670 m | 2,200 m to 2,100 m | |
| 35 | Black | 840 m | 2,110 m to 1,840 m | |
| 36 | Blue | 1.1 km | 2,110 m to 2,000 m | |
| 37 | Red | 1.7 km | 2,100 m to 1,730 m | |
| 38 | Blue | 460 m | 2,090 m to 2,010 m | |
| 39 | Green | 740 m | 2,120 m to 2,060 m | |
| 40 | Ski route | 620 m | 1,590 m to 1,520 m | |
| 41 | Blue | 270 m | 1,990 m to 1,930 m | |
| 42 | Red | 170 m | 2,020 m to 1,980 m | |
| 43 | 100 m | 2,030 m to 2,020 m | ||
| 44 | Black | 840 m | 2,010 m to 1,820 m | |
| 45 | Blue | 1.2 km | 2,090 m to 1,850 m | |
| 46 | 100 m | 2,020 m to 2,010 m | ||
| 47 | Red | 1.4 km | 1,970 m to 1,530 m | |
| 48 | Blue | 400 m | 2,070 m to 1,990 m | |
| 49 | Red | 590 m | 1,990 m to 1,840 m | |
| 50 | Blue | 1.1 km | 2,190 m to 1,990 m | |
| 51 | Red | 1.4 km | 2,430 m to 2,010 m | |
| 52 | Blue | 3.8 km | 2,470 m to 1,830 m | |
| 53 | Red | 6.2 km | 2,320 m to 1,250 m | |
| 54 | Black | 950 m | 2,470 m to 2,140 m | |
| 55 | Black | 50 m | 2,400 m to 2,390 m | |
| 56 | Blue | 1.4 km | 2,460 m to 2,170 m | |
| 57 | Black | 650 m | 2,460 m to 2,270 m | |
| 58 | Green | 160 m | 1,850 m to 1,830 m | |
| 59 | Green | 80 m | 1,850 m to 1,850 m | |
| 60 | 60 m | 1,990 m to 1,990 m | ||
| 61 | Blue | 1.1 km | 2,010 m to 1,950 m | |
| 62 | Ski route | 460 m | 2,110 m to 2,020 m | |
| 63 | Green | 140 m | 2,000 m to 1,990 m | |
| 64 | Red | 120 m | 2,430 m to 2,410 m | |
| 65 | Red | 170 m | 1,920 m to 1,870 m | |
| 66 | Blue | 1.6 km | 2,290 m to 1,980 m | |
| 67 | Blue | 1.4 km | 2,290 m to 2,010 m | |
| 68 | Blue | 940 m | 1,960 m to 1,820 m | |
| 69 | Red | 1.3 km | 2,410 m to 2,000 m | |
| 70 | Blue | 470 m | 2,110 m to 2,030 m | |
| 71 | 150 m | 2,040 m to 2,010 m | ||
| 72 | Black | 320 m | 2,200 m to 2,120 m | |
| 73 | Green | 120 m | 2,060 m to 2,040 m | |
| 74 | Blue | 1.3 km | 2,130 m to 1,960 m | |
| 75 | Red | 760 m | 2,480 m to 2,290 m | |
| 76 | Blue | 3.4 km | 2,480 m to 2,010 m | |
| 77 | Black | 1.4 km | 2,480 m to 2,110 m | |
| 78 | Blue | 450 m | 2,110 m to 2,070 m | |
| 79 | Black | 960 m | 1,490 m to 1,430 m | |
| 80 | Blue | 1.1 km | 2,130 m to 1,980 m | |
| 81 | Blue | 1.3 km | 2,400 m to 2,270 m | |
| 82 | Blue | 1.8 km | 2,230 m to 1,960 m | |
| 83 | Blue | 350 m | 2,120 m to 2,060 m | |
| 84 | Blue | 5.4 km | 2,700 m to 1,810 m | |
| 85 | Black | 2.2 km | 1,810 m to 1,300 m | |
| 86 | Red | 460 m | 1,980 m to 1,850 m | |
| 87 | Blue | 350 m | 1,830 m to 1,810 m | |
| 88 | Blue | 1000 m | 2,290 m to 2,130 m | |
| 89 | Blue | 250 m | 1,860 m to 1,830 m | |
| 90 | Blue | 1.0 km | 1,970 m to 1,810 m | |
| 91 | Green | 430 m | 1,320 m to 1,260 m | |
| 92 | Blue | 1.1 km | 2,240 m to 2,100 m | |
| 93 | Blue | 510 m | 1,940 m to 1,870 m | |
| 94 | Blue | 540 m | 2,130 m to 2,040 m | |
| 95 | Blue | 80 m | 1,910 m to 1,890 m | |
| 96 | Blue | 520 m | 2,170 m to 2,130 m | |
| 97 | Blue | 2.7 km | 2,240 m to 1,930 m | |
| 98 | Ski route | 230 m | 2,170 m to 2,130 m | |
| 99 | Red | 480 m | 1,950 m to 1,810 m | |
| 100 | Red | 720 m | 2,100 m to 1,930 m | |
| 101 | Ski route | 350 m | 2,190 m to 2,130 m | |
| 102 | Blue | 680 m | 2,100 m to 2,030 m | |
| 103 | Green | 120 m | 2,000 m to 1,970 m | |
| 104 | Blue | 100 m | 1,930 m to 1,930 m | |
| 105 | Green | 350 m | 1,970 m to 1,930 m | |
| 106 | Blue | 390 m | 2,040 m to 1,940 m | |
| 107 | Red | 630 m | 2,100 m to 1,900 m | |
| 108 | Blue | 2.6 km | 2,350 m to 2,010 m | |
| 109 | Blue | 2.3 km | 2,270 m to 1,950 m | |
| 110 | Blue | 2.2 km | 2,270 m to 1,940 m | |
| 111 | Blue | 790 m | 2,270 m to 2,160 m | |
| 112 | Red | 890 m | 2,100 m to 1,850 m | |
| 113 | Blue | 1.6 km | 2,370 m to 2,090 m | |
| 114 | Black | 170 m | 2,100 m to 2,100 m | |
| 115 | Blue | 620 m | 2,060 m to 1,970 m | |
| 116 | Blue | 2.5 km | 2,340 m to 1,930 m | |
| 117 | Blue | 10 m | 2,030 m to 2,030 m | |
| 118 | Blue | 220 m | 2,070 m to 2,060 m | |
| 119 | Blue | 2.8 km | 2,240 m to 1,940 m | |
| 120 | Blue | 710 m | 2,320 m to 2,260 m | |
| 121 | Blue | 280 m | 2,350 m to 2,320 m | |
| 122 | Blue | 1.9 km | 2,280 m to 2,060 m | |
| 123 | Blue | 340 m | 2,350 m to 2,310 m | |
| 124 | Blue | 1.8 km | 2,340 m to 2,130 m | |
| 125 | Blue | 530 m | 2,370 m to 2,300 m | |
| 126 | Blue | 1.7 km | 2,370 m to 2,060 m | |
| 127 | Blue | 1.6 km | 2,370 m to 2,090 m | |
| 128 | Blue | 920 m | 2,340 m to 2,190 m | |
| 129 | Blue | 690 m | 2,350 m to 2,290 m | |
| 130 | Blue | 780 m | 2,330 m to 2,280 m | |
| 131 | Red | 1.0 km | 2,310 m to 2,080 m | |
| 132 | Blue | 2.9 km | 2,610 m to 2,110 m | |
| 133 | Blue | 1.2 km | 2,370 m to 2,170 m | |
| 134 | Blue | 300 m | 2,280 m to 2,220 m | |
| 135 | Red | 1.2 km | 2,380 m to 2,200 m | |
| 136 | Blue | 8.8 km | 2,320 m to 1,210 m | |
| 137 | Blue | 990 m | 2,290 m to 2,060 m | |
| 138 | Blue | 1.1 km | 2,280 m to 2,110 m | |
| 139 | Red | 560 m | 1,890 m to 1,780 m | |
| 140 | Red | 1.6 km | 1,760 m to 1,380 m | |
| 141 | Blue | 1.2 km | 2,050 m to 1,870 m | |
| 142 | Black | 1.8 km | 2,210 m to 1,830 m | |
| 143 | Black | 1.4 km | 2,130 m to 1,800 m | |
| 144 | Black | 560 m | 2,050 m to 1,850 m | |
| 145 | Red | 710 m | 1,710 m to 1,500 m | |
| 146 | Red | 1.7 km | 2,600 m to 2,200 m | |
| 147 | Blue | 2.2 km | 2,060 m to 1,800 m | |
| 148 | Blue | 2.0 km | 2,110 m to 1,770 m | |
| 149 | Red | 2.5 km | 2,610 m to 2,140 m | |
| 150 | Black | 810 m | 2,700 m to 2,510 m | |
| 151 | Blue | 40 m | 2,620 m to 2,610 m | |
| 152 | Red | 1.6 km | 1,670 m to 1,240 m | |
| 153 | Blue | 330 m | 1,500 m to 1,430 m | |
| 154 | Blue | 140 m | 1,670 m to 1,670 m | |
| 155 | Blue | 4.0 km | 1,800 m to 1,460 m | |
| 156 | Black | 310 m | 2,690 m to 2,570 m | |
| 157 | Black | 810 m | 1,880 m to 1,650 m | |
| 158 | Black | 2.5 km | 2,270 m to 1,840 m | |
| 159 | Red | 1.1 km | 1,960 m to 1,690 m | |
| 160 | Blue | 1.5 km | 2,550 m to 2,270 m | |
| 161 | Red | 850 m | 2,550 m to 2,340 m | |
| 162 | Black | 2.7 km | 2,950 m to 2,290 m | |
| 163 | Red | 3.4 km | 3,020 m to 2,510 m | |
| 164 | Black | 2.7 km | 3,020 m to 2,270 m |
| Lift | Type | Length | Bottom to top | Seats | Skiers per hour | Ride |
|---|---|---|---|---|---|---|
| Chairlift | 590 m | 1,820 m to 2,010 m | 4 | 2,400 | 6 min | |
| Chairlift | 710 m | 1,800 m to 1,970 m | 4 | |||
| Drag lift | 120 m | 1,970 m to 2,000 m | 620 | 1 min | ||
| Drag lift | 160 m | 2,070 m to 2,110 m | 900 | 1 min | ||
| Magic carpet | 180 m | 2,320 m to 2,340 m | ||||
| Magic carpet | 180 m | 2,320 m to 2,340 m | ||||
| Drag lift | 1.2 km | 2,070 m to 2,260 m | 900 | 5.3 min | ||
| Chairlift | 1.8 km | 1,940 m to 2,340 m | 6 | 3,000 | 4.6 min | |
| Chairlift | 780 m | 1,800 m to 2,080 m | 4 | 1,500 | 5.8 min | |
| Chairlift | 1.1 km | 1,990 m to 2,310 m | 6 | |||
| Magic carpet | 150 m | 2,060 m to 2,080 m | 6 | 1,440 | 4 min | |
| Chairlift | 1.3 km | 1,960 m to 2,170 m | 6 | 3,600 | 4 min | |
| Chairlift | 1.5 km | 1,830 m to 2,280 m | 6 | 3,000 | 5.2 min | |
| Drag lift | 110 m | 2,040 m to 2,060 m | 1 | |||
| Chairlift | 2.3 km | 1,940 m to 2,350 m | 6 | 2,795 | 7.7 min | |
| Chairlift | 940 m | 1,820 m to 2,100 m | 6 | 6.17 min | ||
| Drag lift | 470 m | 1,950 m to 2,090 m | 1 | 890 | 4.6 min | |
| Chairlift | 450 m | 1,960 m to 2,010 m | 4 | 500 | 5 min | |
| Magic carpet | 20 m | 1,550 m to 1,550 m | ||||
| Chairlift | 2.1 km | 2,300 m to 2,690 m | 6 | 2,400 | 7 min | |
| Chairlift | 880 m | 2,270 m to 2,550 m | 4 | 2,400 | ||
| Gondola | 1.9 km | 1,250 m to 1,950 m | 8 | 2,150 | 6.4 min | |
| Drag lift | 220 m | 2,070 m to 2,110 m | ||||
| Drag lift | 1.1 km | 2,030 m to 2,240 m | 900 | 7 min | ||
| Chairlift | 1.3 km | 1,990 m to 2,280 m | 6 | |||
| Chairlift | 1.6 km | 1,940 m to 2,230 m | 8 | 4,400 | 5 min | |
| Drag lift | 330 m | 2,320 m to 2,360 m | 1 | |||
| Chairlift | 1.1 km | 2,060 m to 2,350 m | 6 | 3,600 | 4 min | |
| Chairlift | 1.0 km | 2,120 m to 2,320 m | 4 | 2,400 | 7 min | |
| Drag lift | 380 m | 2,070 m to 2,130 m | 888 | |||
| Drag lift | 460 m | 1,990 m to 2,090 m | 1 | |||
| Drag lift | 390 m | 1,820 m to 1,890 m | 1 | 545 | 3.4 min | |
| Chairlift | 870 m | 1,800 m to 2,110 m | 6 | 2,400 | 4 min | |
| Gondola | 1.7 km | 1,980 m to 2,480 m | 26 | 3,504 | 4 min | |
| Gondola | 10 m | 2,500 m to 2,510 m | 10 | 2,700 | ||
| Gondola | 1.1 km | 2,500 m to 2,700 m | 10 | 2,700 | ||
| Gondola | 2.1 km | 2,510 m to 3,020 m | 10 | 2,700 | ||
| Chairlift | 640 m | 1,980 m to 2,110 m | 4 | 2,400 | 4 min | |
| Drag lift | 830 m | 1,350 m to 1,620 m | 800 | 4.67 min | ||
| Drag lift | 130 m | 1,940 m to 1,960 m | 1 | |||
| Chairlift | 2.0 km | 2,210 m to 2,680 m | 6 | 3,000 | 6 min | |
| Magic carpet | 20 m | 2,050 m to 2,050 m | ||||
| Chairlift | 1.8 km | 1,520 m to 2,100 m | 6 | 3,000 | 6 min | |
| Gondola | 1.7 km | 1,430 m to 1,890 m | 12 | 2,200 | 5.8 min | |
| Drag lift | 100 m | 2,000 m to 2,000 m | 1 | |||
| Gondola | 660 m | 1,220 m to 1,430 m | 6 | 800 | 2.7 min | |
| Chairlift | 1.8 km | 1,990 m to 2,460 m | 6 | 3,000 | 6 min | |
| Drag lift | 70 m | 2,030 m to 2,040 m | 1 | 750 | 1 min | |
| Chairlift | 390 m | 1,850 m to 1,950 m | 4 | 2,400 | 3 min | |
| Drag lift | 250 m | 1,350 m to 1,410 m | 10 | 2,800 | ||
| Chairlift | 1.6 km | 1,210 m to 1,670 m | 4 | 2,400 | 5.4 min | |
| Magic carpet | 120 m | 1,930 m to 1,940 m | ||||
| Magic carpet | 40 m | 1,340 m to 1,350 m | ||||
| Magic carpet | 20 m | 1,980 m to 1,980 m | ||||
| Rope tow | 70 m | 1,440 m to 1,450 m | ||||
| Drag lift | 400 m | 1,430 m to 1,510 m | 1 | 560 | 2.9 min | |
| Magic carpet | 120 m | 1,870 m to 1,890 m | ||||
| Chairlift | 1.3 km | 1,670 m to 2,110 m | 6 | 3,000 | 5.7 min | |
| Magic carpet | 20 m | 1,980 m to 1,980 m | ||||
| Chairlift | 1.8 km | 1,370 m to 1,880 m | 6 | 2,300 | 5.6 min | |
| Drag lift | 890 m | 2,110 m to 2,280 m | 1 | 900 | 4.3 min | |
| Magic carpet | 30 m | 1,240 m to 1,240 m | ||||
| Rope tow | 140 m | 2,410 m to 2,410 m | ||||
| Drag lift | 130 m | 1,830 m to 1,850 m | 800 | 2 min | ||
| Chairlift | 280 m | 2,310 m to 2,350 m | 6 | 3,000 | 2.7 min | |
| Drag lift | 140 m | 1,260 m to 1,310 m | 1 | |||
| Rope tow | 260 m | 2,280 m to 2,300 m | ||||
| Gondola | 40 m | 2,260 m to 2,270 m | 10 | 3,000 | ||
| Gondola | 1.9 km | 1,930 m to 2,260 m | 10 | 3,000 | ||
| Gondola | 2.6 km | 2,270 m to 2,690 m | 10 | 3,000 | ||
| Chairlift | 1.5 km | 2,070 m to 2,370 m | 6 | |||
| Chairlift | 570 m | 2,200 m to 2,330 m | 6 | 3,000 | 4.9 min | |
| Rope tow | 110 m | 2,050 m to 2,060 m | ||||
| Drag lift | 240 m | 2,090 m to 2,110 m | ||||
| Rope tow | 70 m | 1,200 m to 1,210 m | ||||
| Gondola | 290 m | 1,380 m to 1,430 m | 20 | 550 | 0.8 min | |
| Gondola | 450 m | 1,970 m to 2,050 m | 36 | 800 | 3 min | |
| Cable car | 1.0 km | 1,980 m to 2,090 m | ||||
| Drag lift | 430 m | 1,970 m to 2,060 m | 900 | 2 min | ||
| Drag lift | 260 m | 1,540 m to 1,600 m | 888 | 1.77 min | ||
| Drag lift | 190 m | 2,080 m to 2,130 m | 1 | 890 | ||
| Chairlift | 1.8 km | 1,830 m to 2,460 m | 6 | 5.5 min |
Les Arcs 151 pistes, 67 lifts
| No. | Piste | Grade | Length | Top to bottom |
|---|---|---|---|---|
| 1 | Blue | 60 m | 1,620 m to 1,600 m | |
| 2 | Blue | 7.5 km | 2,270 m to 1,560 m | |
| 3 | Red | 2.3 km | 2,100 m to 1,590 m | |
| 4 | Blue | 890 m | 1,680 m to 1,610 m | |
| 5 | Blue | 860 m | 1,750 m to 1,650 m | |
| 6 | Blue | 960 m | 1,700 m to 1,610 m | |
| 7 | Blue | 330 m | 1,680 m to 1,640 m | |
| 8 | Blue | 1.3 km | 1,860 m to 1,660 m | |
| 9 | Red | 410 m | 1,840 m to 1,700 m | |
| 10 | Red | 2.8 km | 2,260 m to 1,620 m | |
| 11 | Black | 2.7 km | 2,270 m to 1,650 m | |
| 12 | Red | 1.5 km | 2,070 m to 1,780 m | |
| 13 | Blue | 5.0 km | 2,310 m to 1,720 m | |
| 14 | Red | 2.4 km | 2,250 m to 1,680 m | |
| 15 | Red | 350 m | 1,740 m to 1,670 m | |
| 16 | Blue | 2.4 km | 2,130 m to 1,700 m | |
| 17 | Blue | 2.7 km | 2,250 m to 1,740 m | |
| 18 | Blue | 370 m | 2,290 m to 1,710 m | |
| 19 | Blue | 1.9 km | 1,930 m to 1,710 m | |
| 20 | Blue | 1.2 km | 2,010 m to 1,930 m | |
| 21 | Blue | 370 m | 1,750 m to 1,720 m | |
| 22 | Red | 1.6 km | 1,990 m to 1,590 m | |
| 23 | Blue | 1.2 km | 1,910 m to 1,720 m | |
| 24 | Blue | 760 m | 2,190 m to 2,020 m | |
| 25 | Blue | 590 m | 1,790 m to 1,750 m | |
| 26 | Blue | 170 m | 2,000 m to 1,970 m | |
| 27 | Red | 1.1 km | 2,080 m to 1,840 m | |
| 28 | Blue | 190 m | 1,260 m to 1,220 m | |
| 29 | Green | 880 m | 1,820 m to 1,700 m | |
| 30 | Blue | 2.2 km | 2,320 m to 1,940 m | |
| 31 | Blue | 6.6 km | 2,400 m to 1,800 m | |
| 32 | Blue | 40 m | 2,140 m to 2,130 m | |
| 33 | Blue | 300 m | 1,830 m to 1,790 m | |
| 34 | Green | 80 m | 2,150 m to 2,150 m | |
| 35 | Blue | 4.6 km | 1,620 m to 1,220 m | |
| 36 | Blue | 1.7 km | 1,980 m to 1,800 m | |
| 37 | Red | 1.5 km | 1,620 m to 1,240 m | |
| 38 | Green | 140 m | 2,150 m to 2,120 m | |
| 39 | 640 m | 1,790 m to 1,760 m | ||
| 40 | Blue | 850 m | 2,090 m to 1,890 m | |
| 41 | Blue | 3.3 km | 1,920 m to 1,630 m | |
| 42 | Red | 2.5 km | 2,410 m to 1,850 m | |
| 43 | Blue | 780 m | 2,030 m to 1,930 m | |
| 44 | Blue | 560 m | 1,670 m to 1,620 m | |
| 45 | Blue | 880 m | 2,090 m to 1,970 m | |
| 46 | Blue | 1.2 km | 2,270 m to 2,100 m | |
| 47 | Blue | 770 m | 1,740 m to 1,670 m | |
| 48 | Red | 1.1 km | 2,200 m to 1,940 m | |
| 49 | Blue | 20 m | 2,100 m to 2,100 m | |
| 50 | Blue | 390 m | 2,120 m to 2,050 m | |
| 51 | Blue | 4.2 km | 2,230 m to 1,620 m | |
| 52 | Red | 1.1 km | 1,570 m to 1,220 m | |
| 53 | Black | 1.1 km | 2,250 m to 1,960 m | |
| 54 | Blue | 80 m | 1,750 m to 1,750 m | |
| 55 | Blue | 520 m | 1,750 m to 1,620 m | |
| 56 | Blue | 50 m | 1,750 m to 1,740 m | |
| 57 | Ski route | 440 m | 1,820 m to 1,680 m | |
| 58 | Blue | 500 m | 1,820 m to 1,730 m | |
| 59 | 30 m | 2,050 m to 2,050 m | ||
| 60 | Red | 2.4 km | 2,530 m to 2,110 m | |
| 61 | Red | 10 m | 2,080 m to 2,080 m | |
| 62 | Blue | 300 m | 1,760 m to 1,680 m | |
| 63 | Red | 1.2 km | 2,200 m to 1,840 m | |
| 64 | Red | 1.3 km | 2,370 m to 2,010 m | |
| 65 | Red | 630 m | 2,330 m to 2,130 m | |
| 66 | Red | 780 m | 2,230 m to 2,050 m | |
| 67 | Black | 1.3 km | 2,140 m to 1,690 m | |
| 68 | Red | 2.3 km | 2,270 m to 1,730 m | |
| 69 | Blue | 780 m | 2,140 m to 2,050 m | |
| 70 | Blue | 1.1 km | 2,420 m to 2,300 m | |
| 71 | Red | 1.1 km | 2,260 m to 1,990 m | |
| 72 | Red | 1.1 km | 2,270 m to 2,020 m | |
| 73 | Red | 1.6 km | 2,180 m to 1,840 m | |
| 74 | Red | 1.5 km | 2,170 m to 1,730 m | |
| 75 | Red | 120 m | 2,210 m to 2,200 m | |
| 76 | Blue | 1.3 km | 2,500 m to 2,350 m | |
| 77 | Red | 870 m | 2,340 m to 2,130 m | |
| 78 | Blue | 80 m | 2,230 m to 2,220 m | |
| 79 | Blue | 1.0 km | 2,370 m to 2,170 m | |
| 80 | Blue | 1.6 km | 2,520 m to 2,290 m | |
| 81 | Red | 1.1 km | 2,480 m to 2,350 m | |
| 82 | Blue | 3.2 km | 2,390 m to 2,020 m | |
| 83 | Red | 1.2 km | 2,390 m to 2,180 m | |
| 84 | Blue | 1.9 km | 2,530 m to 2,440 m | |
| 85 | Red | 1.1 km | 2,530 m to 2,290 m | |
| 86 | Red | 730 m | 2,400 m to 2,210 m | |
| 87 | Red | 1.0 km | 2,530 m to 2,290 m | |
| 88 | Black | 620 m | 2,390 m to 2,230 m | |
| 89 | Black | 1.1 km | 2,380 m to 2,030 m | |
| 90 | Ski route | 240 m | 2,210 m to 2,110 m | |
| 91 | Red | 630 m | 2,360 m to 2,240 m | |
| 92 | Red | 2.1 km | 2,310 m to 1,830 m | |
| 93 | Black | 1.4 km | 2,310 m to 1,920 m | |
| 94 | Blue | 1.5 km | 2,270 m to 2,160 m | |
| 95 | Black | 1.6 km | 2,280 m to 2,080 m | |
| 96 | Red | 820 m | 2,480 m to 2,300 m | |
| 97 | Blue | 1.6 km | 2,470 m to 2,260 m | |
| 98 | Black | 160 m | 2,240 m to 2,220 m | |
| 99 | Blue | 120 m | 2,450 m to 2,270 m | |
| 100 | Blue | 2.3 km | 2,440 m to 2,180 m | |
| 101 | Red | 3.2 km | 3,210 m to 2,330 m | |
| 102 | Blue | 2.6 km | 2,180 m to 1,830 m | |
| 103 | 110 m | 2,450 m to 2,440 m | ||
| 104 | Blue | 1.1 km | 2,170 m to 2,020 m | |
| 105 | Green | 270 m | 2,190 m to 2,180 m | |
| 106 | Green | 580 m | 2,440 m to 2,360 m | |
| 107 | 50 m | 2,450 m to 2,440 m | ||
| 108 | Blue | 300 m | 2,040 m to 2,030 m | |
| 109 | Blue | 400 m | 2,080 m to 2,030 m | |
| 110 | Blue | 410 m | 2,140 m to 2,060 m | |
| 111 | Blue | 140 m | 2,030 m to 2,020 m | |
| 112 | Blue | 780 m | 2,180 m to 2,110 m | |
| 113 | Green | 180 m | 2,190 m to 2,180 m | |
| 114 | Blue | 60 m | 2,180 m to 2,170 m | |
| 115 | Green | 450 m | 2,220 m to 2,180 m | |
| 116 | Blue | 1.9 km | 2,660 m to 2,440 m | |
| 117 | Red | 2.6 km | 2,820 m to 2,450 m | |
| 118 | Blue | 160 m | 2,140 m to 2,130 m | |
| 119 | Green | 890 m | 2,230 m to 2,110 m | |
| 120 | Blue | 110 m | 2,130 m to 2,130 m | |
| 121 | Blue | 70 m | 2,140 m to 2,130 m | |
| 122 | Green | 680 m | 2,230 m to 2,150 m | |
| 123 | Ski route | 400 m | 2,500 m to 2,460 m | |
| 124 | Black | 1.3 km | 2,320 m to 1,840 m | |
| 125 | Blue | 1.8 km | 1,990 m to 1,820 m | |
| 126 | Blue | 2.8 km | 1,850 m to 1,710 m | |
| 127 | Blue | 2.7 km | 2,810 m to 2,550 m | |
| 128 | Black | 1.4 km | 2,640 m to 2,200 m | |
| 129 | Black | 1.2 km | 2,640 m to 2,220 m | |
| 130 | Black | 1.2 km | 2,650 m to 2,230 m | |
| 131 | Blue | 1.8 km | 2,660 m to 2,480 m | |
| 132 | Black | 1.3 km | 2,660 m to 2,210 m | |
| 133 | Blue | 1.4 km | 2,330 m to 2,140 m | |
| 134 | Black | 1.6 km | 2,770 m to 2,160 m | |
| 135 | Black | 920 m | 2,770 m to 2,330 m | |
| 136 | Black | 1.1 km | 2,820 m to 2,520 m | |
| 137 | Blue | 30 m | 2,320 m to 2,320 m | |
| 138 | Red | 4.4 km | 2,490 m to 1,340 m | |
| 139 | 310 m | 2,120 m to 2,060 m | ||
| 140 | Black | 3.1 km | 3,210 m to 2,110 m | |
| 141 | Black | 670 m | 2,480 m to 2,240 m | |
| 142 | Blue | 7.4 km | 2,060 m to 1,190 m | |
| 143 | Black | 1.6 km | 2,640 m to 2,150 m | |
| 144 | Red | 1.9 km | 2,870 m to 2,650 m | |
| 145 | Black | 1.6 km | 2,720 m to 2,150 m | |
| 146 | Red | 540 m | 1,850 m to 1,710 m | |
| 147 | Black | 800 m | 1,700 m to 1,440 m | |
| 148 | Blue | 420 m | 1,450 m to 1,400 m | |
| 149 | Red | 1.4 km | 1,470 m to 1,310 m | |
| 150 | Red | 1.2 km | 1,610 m to 1,360 m | |
| 151 | Blue | 1.3 km | 1,330 m to 1,200 m |
| Lift | Type | Length | Bottom to top | Seats | Skiers per hour | Ride |
|---|---|---|---|---|---|---|
| Magic carpet | 20 m | 1,710 m to 1,710 m | ||||
| Rope tow | 50 m | 1,820 m to 1,830 m | ||||
| Chairlift | 680 m | 2,030 m to 2,190 m | 4 | 1,900 | ||
| Cable car | 1.1 km | 2,650 m to 3,200 m | 70 | 1,120 | 2 min | |
| Magic carpet | 10 m | 1,730 m to 1,730 m | ||||
| Chairlift | 1.9 km | 2,190 m to 2,530 m | 6 | 3,000 | 7 min | |
| Chairlift | 1.3 km | 2,020 m to 2,380 m | 6 | 3,000 | 4.6 min | |
| Magic carpet | 30 m | 2,140 m to 2,140 m | ||||
| Chairlift | 1.0 km | 2,020 m to 2,390 m | 6 | 3,000 | 3.4 min | |
| Magic carpet | 30 m | 2,140 m to 2,140 m | ||||
| Drag lift | 270 m | 2,020 m to 2,080 m | 1 | 600 | ||
| Cable car | 230 m | 2,050 m to 2,120 m | 32 | 800 | 2 min | |
| Chairlift | 1.8 km | 1,620 m to 2,160 m | 4 | 2,500 | 6 min | |
| Chairlift | 2.0 km | 1,790 m to 2,370 m | 6 | 3,000 | 6 min | |
| Chairlift | 1.6 km | 1,740 m to 2,110 m | 4 | 1,775 | 11 min | |
| Chairlift | 1.2 km | 2,020 m to 2,360 m | ||||
| Magic carpet | 50 m | 1,610 m to 1,610 m | ||||
| Chairlift | 500 m | 1,620 m to 1,750 m | 3 | |||
