3 Vallées piste map
Every named piste and lift of 3 Vallées on the real terrain: 386 pistes and 155 lifts between 1,120 m and 3,190 m. Pick a valley or a village to zoom in, open the map in 3D, or find any run in the list below the map.
4.6 kmskied960 mdown3liftsBlackhardest
Way there and back suggested from the lift map, shown in 3D.
5.8 kmskied870 mdown3liftsBluehardest
Way there and back suggested from the lift map, shown in 3D.
9.8 kmskied2,170 mdown4liftsBlackhardest
6.8 kmskied780 mdown4liftsRedhardest
Way there and back suggested from the lift map, shown in 3D.
16.9 kmskied2,780 mdown6liftsRedhardest
Way there and back suggested from the lift map, shown in 3D.
Pick a view or a day route to change the picture. Press Explore in 3D to move around: drag to look around, scroll or pinch to zoom, hover a piste or lift for its name, and use Free 3D to unlock the camera.
Read our 3 Vallées guideEmbed this map on your site- Named pistes
- 386
- Lifts
- 155
- Pistes on the map
- 547 km
- Top of the lifts
- 3,190 m
- Lowest piste
- 1,120 m
All pistes and lifts in 3 Vallées
386 pistes, 155 liftsNumbers match the numbers on the 3D map, counted per valley from west to east. Lengths and altitudes are measured on the map, so they can differ a little from the resort's own figures.
Courchevel 123 pistes, 51 lifts
| No. | Piste | Grade | Length | Top to bottom |
|---|---|---|---|---|
| 1 | Blue | 280 m | 1,400 m to 1,360 m | |
| 2 | Blue | 3.1 km | 1,870 m to 1,400 m | |
| 3 | Blue | 950 m | 2,290 m to 2,220 m | |
| 4 | Red | 770 m | 1,670 m to 1,450 m | |
| 5 | Green | 3.7 km | 1,880 m to 1,410 m | |
| 6 | Ski route | 170 m | 1,740 m to 1,700 m | |
| 7 | Red | 1.1 km | 2,130 m to 1,670 m | |
| 8 | Black | 1.3 km | 2,250 m to 1,870 m | |
| 9 | Red | 3.2 km | 2,690 m to 2,070 m | |
| 10 | Ski route | 360 m | 2,620 m to 2,450 m | |
| 11 | Blue | 4.4 km | 2,670 m to 1,830 m | |
| 12 | Blue | 1.7 km | 2,180 m to 1,880 m | |
| 13 | Ski route | 310 m | 2,660 m to 2,520 m | |
| 14 | Black | 800 m | 2,680 m to 2,380 m | |
| 15 | Red | 2.1 km | 1,740 m to 1,260 m | |
| 16 | Blue | 780 m | 2,220 m to 2,060 m | |
| 17 | Red | 1.1 km | 2,220 m to 1,960 m | |
| 18 | Red | 670 m | 2,660 m to 2,580 m | |
| 19 | Red | 850 m | 2,670 m to 2,450 m | |
| 20 | Black | 740 m | 2,360 m to 2,190 m | |
| 21 | Black | 370 m | 2,600 m to 2,480 m | |
| 22 | Black | 230 m | 1,500 m to 1,420 m | |
| 23 | Red | 1.1 km | 2,220 m to 1,930 m | |
| 24 | Green | 3.7 km | 2,230 m to 1,860 m | |
| 25 | Red | 570 m | 2,640 m to 2,590 m | |
| 26 | Black | 3.1 km | 2,220 m to 1,360 m | |
| 27 | Black | 480 m | 2,220 m to 2,080 m | |
| 28 | Blue | 2.4 km | 2,180 m to 1,770 m | |
| 29 | Red | 1.5 km | 2,190 m to 1,790 m | |
| 30 | Red | 1.5 km | 2,640 m to 2,130 m | |
| 31 | Red | 540 m | 2,640 m to 2,520 m | |
| 32 | Blue | 150 m | 2,640 m to 2,630 m | |
| 33 | Ski route | 280 m | 2,590 m to 2,470 m | |
| 34 | Red | 610 m | 2,170 m to 1,960 m | |
| 35 | Red | 2.6 km | 2,180 m to 1,470 m | |
| 36 | Green | 20 m | 2,180 m to 2,180 m | |
| 37 | Black | 1.3 km | 2,180 m to 1,780 m | |
| 38 | Blue | 1.2 km | 2,100 m to 1,920 m | |
| 39 | Black | 650 m | 2,560 m to 2,290 m | |
| 40 | Black | 2.2 km | 2,130 m to 1,460 m | |
| 41 | Black | 970 m | 2,520 m to 2,150 m | |
| 42 | Red | 450 m | 2,520 m to 2,470 m | |
| 43 | Red | 330 m | 2,060 m to 2,020 m | |
| 44 | Red | 820 m | 2,110 m to 1,840 m | |
| 45 | Green | 2.5 km | 2,070 m to 1,770 m | |
| 46 | Black | 460 m | 2,530 m to 2,390 m | |
| 47 | Black | 1.6 km | 2,530 m to 2,090 m | |
| 48 | Red | 850 m | 2,110 m to 1,860 m | |
| 49 | Blue | 1.7 km | 2,340 m to 2,180 m | |
| 50 | Green | 1.3 km | 2,070 m to 1,910 m | |
| 51 | Red | 900 m | 1,390 m to 1,260 m | |
| 52 | Blue | 640 m | 2,170 m to 2,020 m | |
| 53 | Red | 2.1 km | 1,700 m to 1,260 m | |
| 54 | Red | 1.0 km | 2,420 m to 2,240 m | |
| 55 | Red | 410 m | 2,210 m to 2,140 m | |
| 56 | Blue | 2.2 km | 2,210 m to 1,860 m | |
| 57 | Blue | 720 m | 2,210 m to 2,090 m | |
| 58 | Blue | 510 m | 2,040 m to 1,970 m | |
| 59 | Red | 700 m | 1,880 m to 1,690 m | |
| 60 | Red | 410 m | 1,970 m to 1,840 m | |
| 61 | Blue | 620 m | 2,190 m to 2,020 m | |
| 62 | Red | 470 m | 2,360 m to 2,310 m | |
| 63 | Green | 1.8 km | 1,940 m to 1,790 m | |
| 64 | Red | 820 m | 2,170 m to 1,950 m | |
| 65 | Blue | 150 m | 2,150 m to 2,090 m | |
| 66 | Red | 440 m | 2,310 m to 2,290 m | |
| 67 | Red | 1.4 km | 1,310 m to 1,120 m | |
| 68 | Red | 750 m | 1,710 m to 1,520 m | |
| 69 | Green | 2.0 km | 1,990 m to 1,760 m | |
| 70 | Blue | 1.5 km | 2,240 m to 2,020 m | |
| 71 | Blue | 650 m | 2,240 m to 2,100 m | |
| 72 | Blue | 630 m | 1,810 m to 1,740 m | |
| 73 | Blue | 1.6 km | 2,020 m to 1,830 m | |
| 74 | Green | 1.1 km | 2,020 m to 1,870 m | |
| 75 | Black | 1.0 km | 2,080 m to 1,870 m | |
| 76 | Green | 570 m | 1,950 m to 1,870 m | |
| 77 | Green | 550 m | 1,740 m to 1,690 m | |
| 78 | Red | 1.2 km | 2,150 m to 1,880 m | |
| 79 | Green | 720 m | 1,750 m to 1,700 m | |
| 80 | Blue | 1.1 km | 1,730 m to 1,470 m | |
| 81 | Red | 1.2 km | 2,100 m to 1,940 m | |
| 82 | Blue | 1000 m | 1,680 m to 1,550 m | |
| 83 | Blue | 1.8 km | 1,870 m to 1,640 m | |
| 84 | Blue | 300 m | 1,550 m to 1,480 m | |
| 85 | Blue | 100 m | 1,490 m to 1,470 m | |
| 86 | Black | 1.5 km | 2,440 m to 2,110 m | |
| 87 | Blue | 710 m | 1,620 m to 1,510 m | |
| 88 | Red | 1.4 km | 1,830 m to 1,670 m | |
| 89 | Blue | 1.2 km | 1,950 m to 1,830 m | |
| 90 | Red | 1.7 km | 2,530 m to 2,110 m | |
| 91 | Red | 960 m | 2,530 m to 2,410 m | |
| 92 | Red | 480 m | 2,100 m to 2,000 m | |
| 93 | Blue | 800 m | 1,730 m to 1,620 m | |
| 94 | Blue | 1.4 km | 2,300 m to 2,080 m | |
| 95 | Blue | 1.2 km | 1,830 m to 1,580 m | |
| 96 | Blue | 300 m | 1,630 m to 1,600 m | |
| 97 | Blue | 1.5 km | 2,400 m to 2,170 m | |
| 98 | Red | 880 m | 2,090 m to 1,940 m | |
| 99 | Blue | 1.8 km | 2,410 m to 2,150 m | |
| 100 | Blue | 630 m | 1,990 m to 1,890 m | |
| 101 | Green | 1.6 km | 2,040 m to 1,880 m | |
| 102 | Blue | 1.3 km | 1,890 m to 1,730 m | |
| 103 | Blue | 600 m | 1,710 m to 1,590 m | |
| 104 | Red | 1.1 km | 2,150 m to 1,870 m | |
| 105 | Blue | 590 m | 2,180 m to 2,110 m | |
| 106 | Blue | 1.5 km | 1,900 m to 1,670 m | |
| 107 | Blue | 930 m | 1,900 m to 1,730 m | |
| 108 | Blue | 390 m | 1,770 m to 1,720 m | |
| 109 | Green | 1.1 km | 1,770 m to 1,590 m | |
| 110 | Green | 290 m | 1,770 m to 1,730 m | |
| 111 | Green | 2.3 km | 1,860 m to 1,690 m | |
| 112 | Blue | 2.1 km | 2,240 m to 1,900 m | |
| 113 | Red | 920 m | 2,040 m to 1,800 m | |
| 114 | Blue | 630 m | 1,850 m to 1,740 m | |
| 115 | Red | 1.9 km | 2,230 m to 1,800 m | |
| 116 | Blue | 2.2 km | 2,230 m to 1,890 m | |
| 117 | Blue | 740 m | 2,240 m to 2,170 m | |
| 118 | Red | 2.0 km | 2,240 m to 1,800 m | |
| 119 | Red | 910 m | 2,210 m to 1,970 m | |
| 120 | Red | 5.9 km | 2,040 m to 1,250 m | |
| 121 | Black | 960 m | 1,490 m to 1,430 m | |
| 122 | Black | 2.2 km | 1,630 m to 1,310 m | |
| 123 | Green | 430 m | 1,320 m to 1,260 m |
| Lift | Type | Length | Bottom to top | Seats | Skiers per hour | Ride |
|---|---|---|---|---|---|---|
| Chairlift | 1.3 km | 1,840 m to 2,230 m | 6 | 3,300 | ||
| Drag lift | 750 m | 1,870 m to 1,990 m | 8 | 3,400 | 4.7 min | |
| Gondola | 2.4 km | 1,580 m to 2,040 m | 6 | 2,600 | 10.2 min | |
| Drag lift | 1.3 km | 1,780 m to 1,930 m | 400 | 7.7 min | ||
| Drag lift | 1.0 km | 1,590 m to 1,770 m | 1 | 900 | 5 min | |
| Chairlift | 1.7 km | 1,860 m to 2,210 m | 6 | 3,300 | 5 min | |
| Chairlift | 1.8 km | 1,670 m to 2,210 m | 6 | 2,700 | 5.5 min | |
| Gondola | 1.8 km | 1,250 m to 1,660 m | 8 | 2,150 | 6.4 min | |
| Chairlift | 1.3 km | 2,100 m to 2,530 m | 4 | 2,400 | 4.7 min | |
| Chairlift | 1.7 km | 1,800 m to 2,230 m | 6 | 2,700 | 5.7 min | |
| Gondola | 1.7 km | 1,760 m to 2,230 m | 10 | 2,400 | 5.82 min | |
| Drag lift | 850 m | 1,760 m to 1,870 m | 1 | 625 | 4.5 min | |
| Chairlift | 1.1 km | 1,870 m to 2,290 m | 4 | 1,870 | 4.2 min | |
| Drag lift | 670 m | 1,690 m to 1,880 m | 1 | 780 | 3 min | |
| Drag lift | 540 m | 1,840 m to 1,860 m | 1 | 500 | 3.3 min | |
| Drag lift | 440 m | 1,870 m to 1,920 m | 1 | 500 | 3.1 min | |
| Chairlift | 1.7 km | 1,270 m to 1,890 m | 6 | |||
| Chairlift | 800 m | 1,510 m to 1,670 m | 4 | 2,400 | ||
| Drag lift | 1000 m | 1,730 m to 1,920 m | 6 | 2,600 | 7.8 min | |
| Gondola | 1.1 km | 1,480 m to 1,750 m | 10 | |||
| Gondola | 1.6 km | 1,760 m to 1,980 m | 6 | |||
| Gondola | 1.9 km | 1,350 m to 1,880 m | 12 | 2,400 | 6.4 min | |
| Drag lift | 1.3 km | 1,780 m to 2,180 m | 1 | |||
| Drag lift | 1.3 km | 1,770 m to 2,180 m | ||||
| Chairlift | 1.5 km | 2,110 m to 2,630 m | 6 | 1,800 | 5 min | |
| Drag lift | 150 m | 1,590 m to 1,610 m | 1 | 900 | 1.5 min | |
| Magic carpet | 60 m | 1,360 m to 1,370 m | ||||
| Cable car | 150 m | 1,580 m to 1,630 m | 14 | |||
| Drag lift | 440 m | 1,890 m to 1,950 m | 1 | 560 | 2.6 min | |
| Magic carpet | 30 m | 1,240 m to 1,240 m | ||||
| Chairlift | 1.7 km | 1,680 m to 2,170 m | 6 | 3,000 | 5.5 min | |
| Chairlift | 1.7 km | 1,870 m to 2,210 m | 6 | 1,800 | 5.8 min | |
| Gondola | 2.2 km | 1,260 m to 1,740 m | 10 | |||
| Drag lift | 1.5 km | 2,160 m to 2,390 m | 1 | 640 | 7.2 min | |
| Drag lift | 1.5 km | 2,160 m to 2,390 m | 1 | 640 | 7.2 min | |
| Drag lift | 140 m | 1,260 m to 1,310 m | 1 | |||
| Chairlift | 510 m | 2,410 m to 2,530 m | 3 | 1,500 | 3.8 min | |
| Chairlift | 1.2 km | 1,830 m to 2,170 m | 6 | 2,700 | 3.9 min | |
| Drag lift | 1.3 km | 1,890 m to 2,090 m | 1 | 575 | 3.7 min | |
| Drag lift | 200 m | 1,470 m to 1,530 m | 1 | 600 | 1.4 min | |
| Cable car | 1.7 km | 2,060 m to 2,670 m | 131 | 1,750 | 4 min | |
| Gondola | 2.0 km | 2,060 m to 2,670 m | 8 | 2,800 | 5.4 min | |
| Chairlift | 1.7 km | 1,890 m to 2,230 m | 6 | 3,000 | 5.8 min | |
| Drag lift | 1.2 km | 1,890 m to 2,090 m | 4 | 1,922 | 7.1 min | |
| Drag lift | 690 m | 1,690 m to 1,870 m | ||||
| Chairlift | 1.6 km | 2,090 m to 2,630 m | 4 | 2,060 | 5.3 min | |
| Rope tow | 170 m | 1,860 m to 1,870 m | ||||
| Drag lift | 1.2 km | 1,350 m to 1,700 m | 1 | 740 | 5.2 min | |
| Chairlift | 900 m | 1,470 m to 1,730 m | 6 | 2,700 | 3.4 min | |
| Gondola | 2.3 km | 1,760 m to 2,070 m | 8 | 2,400 | 6.4 min | |
| Gondola | 1.6 km | 2,070 m to 2,630 m | 8 | 1,800 | 5.4 min |
Méribel 83 pistes, 41 lifts
| No. | Piste | Grade | Length | Top to bottom |
|---|---|---|---|---|
| 1 | Blue | 3.1 km | 2,280 m to 1,590 m | |
| 2 | Black | 1.5 km | 2,270 m to 1,820 m | |
| 3 | Red | 1.1 km | 1,950 m to 1,660 m | |
| 4 | Red | 1.0 km | 2,170 m to 2,010 m | |
| 5 | Blue | 2.6 km | 1,980 m to 1,440 m | |
| 6 | Blue | 120 m | 2,220 m to 2,210 m | |
| 7 | Blue | 1.2 km | 2,220 m to 1,960 m | |
| 8 | Red | 470 m | 2,220 m to 2,150 m | |
| 9 | Red | 4.2 km | 1,660 m to 1,140 m | |
| 10 | Red | 230 m | 1,310 m to 1,270 m | |
| 11 | Blue | 2.6 km | 1,740 m to 1,320 m | |
| 12 | Blue | 630 m | 2,300 m to 2,250 m | |
| 13 | Blue | 910 m | 2,020 m to 1,900 m | |
| 14 | Green | 560 m | 2,020 m to 1,960 m | |
| 15 | Red | 1.2 km | 2,010 m to 1,680 m | |
| 16 | Red | 1.7 km | 2,320 m to 1,950 m | |
| 17 | Blue | 1.9 km | 2,350 m to 1,910 m | |
| 18 | Blue | 1.0 km | 2,010 m to 1,800 m | |
| 19 | Blue | 450 m | 2,000 m to 1,950 m | |
| 20 | Black | 980 m | 1,990 m to 1,660 m | |
| 21 | Black | 1.3 km | 2,360 m to 1,970 m | |
| 22 | Red | 1.7 km | 2,380 m to 1,910 m | |
| 23 | Red | 850 m | 2,360 m to 2,160 m | |
| 24 | Red | 1.8 km | 2,200 m to 1,800 m | |
| 25 | Green | 1.9 km | 1,900 m to 1,710 m | |
| 26 | Blue | 2.0 km | 1,890 m to 1,440 m | |
| 27 | Red | 650 m | 2,070 m to 1,990 m | |
| 28 | Red | 1.2 km | 1,830 m to 1,590 m | |
| 29 | Red | 1.7 km | 2,540 m to 2,140 m | |
| 30 | Black | 1.2 km | 2,520 m to 2,150 m | |
| 31 | Blue | 3.6 km | 1,700 m to 1,440 m | |
| 32 | Blue | 2.7 km | 2,160 m to 1,690 m | |
| 33 | Red | 500 m | 2,140 m to 2,080 m | |
| 34 | Red | 1.3 km | 2,170 m to 1,770 m | |
| 35 | Blue | 1.9 km | 1,720 m to 1,420 m | |
| 36 | Blue | 500 m | 1,650 m to 1,530 m | |
| 37 | Red | 1.4 km | 2,690 m to 2,330 m | |
| 38 | Red | 1.8 km | 2,690 m to 2,230 m | |
| 39 | Green | 1.1 km | 1,940 m to 1,780 m | |
| 40 | Black | 720 m | 2,670 m to 2,410 m | |
| 41 | Green | 380 m | 1,690 m to 1,660 m | |
| 42 | Blue | 550 m | 2,090 m to 2,030 m | |
| 43 | Green | 1.3 km | 1,730 m to 1,640 m | |
| 44 | Green | 340 m | 1,870 m to 1,830 m | |
| 45 | Blue | 1.3 km | 2,420 m to 2,210 m | |
| 46 | Blue | 1.0 km | 2,340 m to 2,110 m | |
| 47 | Red | 2.5 km | 2,820 m to 2,270 m | |
| 48 | Red | 910 m | 2,820 m to 2,660 m | |
| 49 | Blue | 3.2 km | 2,410 m to 2,110 m | |
| 50 | Blue | 2.4 km | 2,400 m to 1,960 m | |
| 51 | Blue | 890 m | 2,300 m to 2,140 m | |
| 52 | Red | 490 m | 2,390 m to 2,230 m | |
| 53 | Blue | 2.8 km | 1,930 m to 1,690 m | |
| 54 | Green | 2.9 km | 1,730 m to 1,440 m | |
| 55 | Blue | 4.3 km | 2,770 m to 2,120 m | |
| 56 | Green | 1.5 km | 1,900 m to 1,720 m | |
| 57 | Green | 1.6 km | 1,900 m to 1,700 m | |
| 58 | Red | 2.7 km | 2,200 m to 1,690 m | |
| 59 | Red | 530 m | 1,810 m to 1,680 m | |
| 60 | Green | 860 m | 1,820 m to 1,750 m | |
| 61 | Blue | 500 m | 2,800 m to 2,770 m | |
| 62 | Green | 1000 m | 1,890 m to 1,760 m | |
| 63 | Green | 610 m | 1,870 m to 1,820 m | |
| 64 | Blue | 530 m | 1,980 m to 1,870 m | |
| 65 | Blue | 1.5 km | 2,090 m to 1,760 m | |
| 66 | Blue | 1.3 km | 2,120 m to 1,910 m | |
| 67 | Blue | 2.4 km | 2,290 m to 2,040 m | |
| 68 | Blue | 1.4 km | 2,300 m to 2,100 m | |
| 69 | Red | 1.1 km | 2,300 m to 1,980 m | |
| 70 | Blue | 1.6 km | 2,300 m to 1,900 m | |
| 71 | Black | 1.2 km | 2,270 m to 1,890 m | |
| 72 | Blue | 2.3 km | 2,270 m to 1,800 m | |
| 73 | Black | 770 m | 2,510 m to 2,300 m | |
| 74 | Red | 2.6 km | 2,400 m to 1,730 m | |
| 75 | Black | 1.3 km | 2,470 m to 2,010 m | |
| 76 | Red | 3.7 km | 2,480 m to 1,440 m | |
| 77 | Blue | 2.0 km | 2,560 m to 2,100 m | |
| 78 | Red | 3.2 km | 2,880 m to 1,930 m | |
| 79 | Red | 1.2 km | 2,580 m to 2,240 m | |
| 80 | Ski route | 1.6 km | 2,900 m to 2,380 m | |
| 81 | Black | 2.7 km | 2,890 m to 2,260 m | |
| 82 | Red | 1.4 km | 2,630 m to 2,200 m | |
| 83 | Black | 710 m | 2,670 m to 2,360 m |
| Lift | Type | Length | Bottom to top | Seats | Skiers per hour | Ride |
|---|---|---|---|---|---|---|
| Chairlift | 850 m | 2,540 m to 2,800 m | 4 | 2,400 | 3.6 min | |
| Chairlift | 2.0 km | 1,580 m to 2,180 m | 6 | 2,400 | 6.8 min | |
| Drag lift | 440 m | 1,690 m to 1,810 m | 1 | 800 | 2.5 min | |
| Chairlift | 1.4 km | 1,720 m to 1,980 m | 8 | 3,400 | 4.7 min | |
| Drag lift | 240 m | 1,770 m to 1,790 m | 1 | 730 | 2.3 min | |
| Drag lift | 710 m | 1,800 m to 2,000 m | 1 | 865 | 4 min | |
| Chairlift | 780 m | 2,400 m to 2,680 m | 6 | 2,600 | 2 min | |
| Drag lift | 490 m | 1,960 m to 2,020 m | 1 | 760 | 3.1 min | |
| Gondola | 560 m | 1,670 m to 1,770 m | 6 | 522 | 6 min | |
| Chairlift | 1.2 km | 1,950 m to 2,240 m | 6 | 2,800 | 4 min | |
| Chairlift | 1.3 km | 1,690 m to 2,150 m | 6 | 3,000 | ||
| Gondola | 2.0 km | 2,290 m to 2,820 m | 10 | 2,600 | 4.6 min | |
| Drag lift | 250 m | 1,650 m to 1,710 m | 1 | 555 | 1.6 min | |
| Chairlift | 1.4 km | 1,870 m to 2,300 m | 6 | 2,400 | 4.7 min | |
| Magic carpet | 130 m | 1,690 m to 1,710 m | 4 | 2,667 | 4.1 min | |
| Rope tow | 150 m | 1,720 m to 1,730 m | 1,600 | 1.7 min | ||
| Chairlift | 1.5 km | 1,420 m to 1,720 m | 4 | 1,500 | 5.1 min | |
| Chairlift | 2.3 km | 2,250 m to 2,690 m | 6 | 2,600 | 7.8 min | |
| Drag lift | 520 m | 1,720 m to 1,800 m | 515 | 8 min | ||
| Chairlift | 1.7 km | 1,440 m to 2,000 m | 6 | 3,600 | 5 min | |
| Chairlift | 1.4 km | 1,820 m to 2,290 m | 4 | 1,500 | 4 min | |
| Gondola | 2.2 km | 2,110 m to 2,890 m | 8 | 3,600 | 6.1 min | |
| Chairlift | 640 m | 1,530 m to 1,740 m | 3 | 700 | 4.6 min | |
| Chairlift | 850 m | 1,910 m to 2,110 m | 4 | 1,800 | 3.6 min | |
| Gondola | 2.6 km | 630 m to 1,110 m | 6 | 10 min | ||
| Gondola | 2.3 km | 1,110 m to 1,320 m | 6 | 7 min | ||
| Gondola | 1.6 km | 1,320 m to 1,440 m | 6 | 7 min | ||
| Chairlift | 1.4 km | 1,780 m to 2,280 m | 4 | 1,500 | 4.7 min | |
| Gondola | 1.7 km | 1,690 m to 2,200 m | 8 | 2,700 | 4.9 min | |
| Gondola | 1.1 km | 2,200 m to 2,670 m | 8 | 2,700 | 3.2 min | |
| Drag lift | 130 m | 1,660 m to 1,690 m | 600 | 0.7 min | ||
| Chairlift | 830 m | 2,120 m to 2,410 m | 6 | 3,000 | 2 min | |
| Gondola | 3.2 km | 1,690 m to 2,410 m | 10 | 2,800 | 10 min | |
| Gondola | 680 m | 1,440 m to 1,700 m | 10 | 2,400 | 4.4 min | |
| Gondola | 860 m | 1,700 m to 1,900 m | 10 | 2,400 | 4.4 min | |
| Chairlift | 1.2 km | 2,150 m to 2,530 m | 6 | 2,400 | 3 min | |
| Gondola | 1.8 km | 1,440 m to 2,060 m | 8 | 2,800 | 4.8 min | |
| Drag lift | 600 m | 1,440 m to 1,640 m | 1 | 600 | 5 min | |
| Magic carpet | 100 m | 1,750 m to 1,780 m | ||||
| Gondola | 1.6 km | 1,440 m to 1,900 m | 8 | 1,500 | 5.4 min | |
| Chairlift | 1.5 km | 1,910 m to 2,390 m | 6 | 3,000 | 4.7 min |
Belleville 163 pistes, 52 lifts
| No. | Piste | Grade | Length | Top to bottom |
|---|---|---|---|---|
| 1 | Blue | 410 m | 1,450 m to 1,390 m | |
| 2 | Black | 1.6 km | 2,590 m to 2,270 m | |
| 3 | Blue | 2.9 km | 2,770 m to 2,270 m | |
| 4 | Red | 2.5 km | 2,750 m to 2,120 m | |
| 5 | Ski route | 4.5 km | 2,760 m to 1,920 m | |
| 6 | Blue | 2.7 km | 1,800 m to 1,420 m | |
| 7 | Red | 190 m | 2,690 m to 2,640 m | |
| 8 | Black | 300 m | 2,730 m to 2,620 m | |
| 9 | Black | 730 m | 2,760 m to 2,530 m | |
| 10 | Blue | 490 m | 1,550 m to 1,490 m | |
| 11 | Red | 1.2 km | 2,330 m to 2,140 m | |
| 12 | Blue | 30 m | 2,120 m to 2,120 m | |
| 13 | Blue | 2.7 km | 2,210 m to 1,830 m | |
| 14 | Blue | 940 m | 1,630 m to 1,520 m | |
| 15 | Blue | 390 m | 2,510 m to 2,470 m | |
| 16 | Blue | 2.8 km | 2,270 m to 1,730 m | |
| 17 | Black | 1.2 km | 2,510 m to 2,110 m | |
| 18 | Red | 560 m | 2,510 m to 2,340 m | |
| 19 | Red | 320 m | 2,270 m to 2,170 m | |
| 20 | Black | 1.5 km | 2,150 m to 1,670 m | |
| 21 | Blue | 4.0 km | 2,170 m to 1,730 m | |
| 22 | Blue | 740 m | 2,080 m to 1,970 m | |
| 23 | Blue | 2.9 km | 1,940 m to 1,570 m | |
| 24 | Blue | 2.4 km | 2,160 m to 1,800 m | |
| 25 | Blue | 3.3 km | 2,250 m to 1,790 m | |
| 26 | Blue | 1.3 km | 1,820 m to 1,670 m | |
| 27 | Green | 850 m | 1,730 m to 1,670 m | |
| 28 | Red | 280 m | 1,880 m to 1,810 m | |
| 29 | Green | 70 m | 1,730 m to 1,730 m | |
| 30 | Green | 830 m | 1,810 m to 1,730 m | |
| 31 | Blue | 4.0 km | 2,070 m to 1,730 m | |
| 32 | Blue | 2.0 km | 2,060 m to 1,740 m | |
| 33 | Blue | 190 m | 2,220 m to 2,190 m | |
| 34 | Green | 1.4 km | 2,060 m to 1,820 m | |
| 35 | Blue | 1.1 km | 2,050 m to 1,820 m | |
| 36 | Green | 4.5 km | 2,310 m to 1,820 m | |
| 37 | Green | 380 m | 1,830 m to 1,760 m | |
| 38 | Blue | 570 m | 1,920 m to 1,870 m | |
| 39 | Blue | 3.4 km | 2,390 m to 2,040 m | |
| 40 | Blue | 3.6 km | 2,300 m to 1,710 m | |
| 41 | Blue | 2.8 km | 2,480 m to 1,800 m | |
| 42 | Red | 2.1 km | 2,340 m to 1,800 m | |
| 43 | Red | 1.7 km | 2,150 m to 1,880 m | |
| 44 | Red | 1.6 km | 2,630 m to 2,210 m | |
| 45 | Red | 550 m | 2,230 m to 2,060 m | |
| 46 | Blue | 240 m | 2,020 m to 1,950 m | |
| 47 | Red | 1.8 km | 2,660 m to 2,110 m | |
| 48 | Blue | 400 m | 2,050 m to 1,970 m | |
| 49 | Black | 1.4 km | 2,290 m to 1,950 m | |
| 50 | Blue | 920 m | 2,380 m to 2,220 m | |
| 51 | Black | 680 m | 2,640 m to 2,400 m | |
| 52 | Blue | 3.1 km | 2,670 m to 2,070 m | |
| 53 | Blue | 3.2 km | 2,550 m to 2,060 m | |
| 54 | Blue | 1.1 km | 2,130 m to 1,970 m | |
| 55 | Blue | 1.2 km | 2,470 m to 2,320 m | |
| 56 | Blue | 980 m | 2,400 m to 2,230 m | |
| 57 | Red | 1.0 km | 2,210 m to 2,100 m | |
| 58 | Black | 1.1 km | 2,730 m to 2,340 m | |
| 59 | Red | 1.1 km | 2,250 m to 1,970 m | |
| 60 | Blue | 2.5 km | 2,690 m to 2,250 m | |
| 61 | Blue | 490 m | 2,140 m to 2,020 m | |
| 62 | Red | 250 m | 2,180 m to 2,160 m | |
| 63 | Blue | 1.3 km | 2,310 m to 2,070 m | |
| 64 | Red | 340 m | 2,330 m to 2,290 m | |
| 65 | Blue | 1.6 km | 2,290 m to 2,130 m | |
| 66 | Ski route | 5.1 km | 3,040 m to 2,040 m | |
| 67 | Blue | 570 m | 2,300 m to 2,170 m | |
| 68 | Blue | 1.3 km | 2,200 m to 1,900 m | |
| 69 | Red | 1.6 km | 2,380 m to 1,980 m | |
| 70 | Blue | 650 m | 2,320 m to 2,180 m | |
| 71 | Black | 2.2 km | 2,710 m to 2,060 m | |
| 72 | Blue | 100 m | 2,210 m to 2,200 m | |
| 73 | Blue | 1.6 km | 2,350 m to 2,200 m | |
| 74 | Blue | 3.1 km | 2,820 m to 2,220 m | |
| 75 | Red | 3.3 km | 3,140 m to 2,680 m | |
| 76 | Red | 940 m | 2,340 m to 2,060 m | |
| 77 | Blue | 170 m | 2,220 m to 2,210 m | |
| 78 | Black | 740 m | 2,400 m to 2,200 m | |
| 79 | Red | 4.1 km | 3,150 m to 2,320 m | |
| 80 | Blue | 1.6 km | 2,470 m to 2,260 m | |
| 81 | Blue | 850 m | 2,420 m to 2,290 m | |
| 82 | Green | 1.7 km | 2,320 m to 2,070 m | |
| 83 | Red | 790 m | 2,840 m to 2,730 m | |
| 84 | Red | 110 m | 2,340 m to 2,330 m | |
| 85 | Red | 1.3 km | 2,580 m to 2,210 m | |
| 86 | Blue | 690 m | 2,610 m to 2,500 m | |
| 87 | Red | 540 m | 2,500 m to 2,370 m | |
| 88 | Black | 1.6 km | 3,020 m to 2,510 m | |
| 89 | Red | 1.2 km | 2,540 m to 2,260 m | |
| 90 | Blue | 1.2 km | 2,410 m to 2,150 m | |
| 91 | Red | 370 m | 2,530 m to 2,470 m | |
| 92 | Blue | 1.9 km | 2,450 m to 2,290 m | |
| 93 | Blue | 630 m | 2,450 m to 2,310 m | |
| 94 | Blue | 70 m | 2,170 m to 2,160 m | |
| 95 | Blue | 2.1 km | 2,660 m to 2,260 m | |
