Dolomiti Superski piste map
Every named piste and lift of Dolomiti Superski on the real terrain: 383 pistes and 183 lifts between 1,220 m and 3,120 m. Pick a valley or a village to zoom in, open the map in 3D, or find any run in the list below the map.
29.1 kmskied4,370 mdown9liftsRedhardest
Way there and back suggested from the lift map, shown in 3D.
35.2 kmskied5,400 mdown17liftsBlackhardest
Way there and back suggested from the lift map, shown in 3D.
56.7 kmskied9,600 mdown21liftsBlackhardest
Way there and back suggested from the lift map, shown in 3D.
13.5 kmskied1,470 mdown6liftsBlackhardest
19.2 kmskied2,990 mdown10liftsBlackhardest
Pick a view or a day route to change the picture. Press Explore in 3D to move around: drag to look around, scroll or pinch to zoom, hover a piste or lift for its name, and use Free 3D to unlock the camera.
Read our Dolomiti Superski guideEmbed this map on your site- Named pistes
- 383
- Lifts
- 183
- Pistes on the map
- 403 km
- Top of the lifts
- 3,120 m
- Lowest piste
- 1,220 m
All pistes and lifts in Dolomiti Superski
383 pistes, 183 liftsNumbers match the numbers on the 3D map, counted per valley from west to east. Lengths and altitudes are measured on the map, so they can differ a little from the resort's own figures.
Val Gardena 121 pistes, 57 lifts
| No. | Piste | Grade | Length | Top to bottom |
|---|---|---|---|---|
| 1 | Red | 880 m | 1,920 m to 1,740 m | |
| 2 | Red | 1.1 km | 1,920 m to 1,720 m | |
| 3 | Red | 30 m | 2,040 m to 2,040 m | |
| 4 | Blue | 520 m | 2,040 m to 1,980 m | |
| 5 | Blue | 100 m | 1,990 m to 1,980 m | |
| 6 | Red | 4.8 km | 1,980 m to 1,240 m | |
| 7 | Blue | 410 m | 1,400 m to 1,310 m | |
| 8 | Black | 300 m | 1,660 m to 1,540 m | |
| 9 | Blue | 480 m | 1,320 m to 1,220 m | |
| 10 | Blue | 430 m | 1,320 m to 1,240 m | |
| 11 | Blue | 140 m | 1,240 m to 1,220 m | |
| 12 | Blue | 570 m | 1,300 m to 1,220 m | |
| 13 | Blue | 160 m | 1,280 m to 1,250 m | |
| 14 | Blue | 110 m | 1,270 m to 1,250 m | |
| 15 | Blue | 140 m | 1,270 m to 1,240 m | |
| 16 | Red | 2.6 km | 2,100 m to 1,710 m | |
| 17 | Red | 3.8 km | 2,330 m to 1,700 m | |
| 18 | Red | 3.2 km | 1,720 m to 1,270 m | |
| 19 | Blue | 630 m | 1,700 m to 1,630 m | |
| 20 | Blue | 640 m | 1,700 m to 1,630 m | |
| 21 | Blue | 380 m | 1,680 m to 1,640 m | |
| 22 | Blue | 760 m | 1,680 m to 1,630 m | |
| 23 | Blue | 340 m | 1,680 m to 1,640 m | |
| 24 | Blue | 340 m | 1,680 m to 1,640 m | |
| 25 | Blue | 290 m | 1,650 m to 1,630 m | |
| 26 | Red | 90 m | 1,760 m to 1,740 m | |
| 27 | Black | 110 m | 1,860 m to 1,830 m | |
| 28 | Black | 970 m | 1,680 m to 1,560 m | |
| 29 | Red | 440 m | 2,480 m to 2,430 m | |
| 30 | Blue | 780 m | 2,430 m to 2,300 m | |
| 31 | Red | 440 m | 2,430 m to 2,350 m | |
| 32 | Black | 740 m | 2,470 m to 2,300 m | |
| 33 | Black | 1.4 km | 2,030 m to 1,680 m | |
| 34 | Red | 2.0 km | 2,030 m to 1,650 m | |
| 35 | Blue | 3.8 km | 2,030 m to 1,650 m | |
| 36 | Red | 2.0 km | 2,470 m to 2,030 m | |
| 37 | Red | 480 m | 2,300 m to 2,240 m | |
| 38 | Red | 730 m | 1,450 m to 1,400 m | |
| 39 | Red | 1.3 km | 2,380 m to 2,220 m | |
| 40 | Green | 210 m | 1,490 m to 1,470 m | |
| 41 | Red | 610 m | 1,560 m to 1,480 m | |
| 42 | Red | 700 m | 1,800 m to 1,740 m | |
| 43 | Blue | 1.3 km | 2,090 m to 2,020 m | |
| 44 | Blue | 1.5 km | 2,030 m to 1,820 m | |
| 45 | Red | 700 m | 2,110 m to 1,930 m | |
| 46 | Red | 630 m | 2,110 m to 1,940 m | |
| 47 | Blue | 1.6 km | 1,580 m to 1,510 m | |
| 48 | Black | 540 m | 2,090 m to 1,940 m | |
| 49 | Blue | 1.3 km | 2,180 m to 2,010 m | |
| 50 | Red | 810 m | 2,090 m to 1,940 m | |
| 51 | Red | 1.2 km | 2,310 m to 2,190 m | |
| 52 | Blue | 1.0 km | 2,150 m to 2,000 m | |
| 53 | Red | 570 m | 2,150 m to 2,070 m | |
| 54 | Red | 1.7 km | 2,130 m to 1,920 m | |
| 55 | Red | 1.9 km | 2,120 m to 1,780 m | |
| 56 | Red | 410 m | 2,210 m to 2,150 m | |
| 57 | Red | 3.9 km | 2,220 m to 1,420 m | |
| 58 | Black | 960 m | 2,210 m to 1,950 m | |
| 59 | Black | 360 m | 2,210 m to 2,120 m | |
| 60 | Red | 420 m | 2,210 m to 2,110 m | |
| 61 | Red | 420 m | 2,040 m to 1,960 m | |
| 62 | Red | 2.4 km | 1,940 m to 1,550 m | |
| 63 | Blue | 1.7 km | 2,250 m to 2,020 m | |
| 64 | Red | 750 m | 2,230 m to 2,040 m | |
| 65 | Black | 850 m | 2,230 m to 1,990 m | |
| 66 | Blue | 1.3 km | 2,250 m to 2,170 m | |
| 67 | Black | 3.4 km | 2,220 m to 1,420 m | |
| 68 | Red | 2.7 km | 2,220 m to 1,650 m | |
| 69 | Black | 1.6 km | 2,210 m to 1,780 m | |
| 70 | Blue | 500 m | 2,090 m to 2,020 m | |
| 71 | Red | 140 m | 2,230 m to 2,220 m | |
| 72 | Red | 240 m | 2,100 m to 2,040 m | |
| 73 | Black | 570 m | 1,750 m to 1,560 m | |
| 74 | Blue | 1.8 km | 2,170 m to 1,980 m | |
| 75 | Red | 980 m | 2,140 m to 1,970 m | |
| 76 | Red | 320 m | 1,650 m to 1,570 m | |
| 77 | Blue | 120 m | 2,020 m to 2,010 m | |
| 78 | Red | 820 m | 2,000 m to 1,880 m | |
| 79 | Red | 350 m | 1,670 m to 1,580 m | |
| 80 | Red | 310 m | 1,620 m to 1,560 m | |
| 81 | Blue | 230 m | 1,610 m to 1,570 m | |
| 82 | Red | 160 m | 2,030 m to 2,010 m | |
| 83 | Red | 360 m | 2,090 m to 2,060 m | |
| 84 | Black | 140 m | 2,060 m to 2,020 m | |
| 85 | Red | 200 m | 2,040 m to 2,020 m | |
| 86 | Red | 350 m | 2,060 m to 2,000 m | |
| 87 | Blue | 650 m | 2,060 m to 1,980 m | |
| 88 | Blue | 320 m | 2,060 m to 2,020 m | |
| 89 | Red | 1.4 km | 2,060 m to 1,790 m | |
| 90 | Blue | 310 m | 1,590 m to 1,570 m | |
| 91 | Blue | 420 m | 1,640 m to 1,590 m | |
| 92 | Blue | 90 m | 1,590 m to 1,580 m | |
| 93 | Blue | 1.2 km | 1,880 m to 1,770 m | |
| 94 | Red | 200 m | 1,630 m to 1,610 m | |
| 95 | Red | 630 m | 1,630 m to 1,570 m | |
| 96 | Blue | 30 m | 1,870 m to 1,870 m | |
| 97 | Blue | 760 m | 1,650 m to 1,570 m | |
| 98 | Blue | 770 m | 1,610 m to 1,580 m | |
| 99 | Blue | 320 m | 1,640 m to 1,590 m | |
| 100 | Blue | 330 m | 1,620 m to 1,590 m | |
| 101 | Red | 1.6 km | 1,820 m to 1,600 m | |
| 102 | Blue | 1.7 km | 1,980 m to 1,780 m | |
| 103 | Blue | 210 m | 1,750 m to 1,690 m | |
| 104 | Red | 640 m | 1,750 m to 1,650 m | |
| 105 | Blue | 260 m | 1,680 m to 1,630 m | |
| 106 | Blue | 460 m | 1,930 m to 1,800 m | |
| 107 | Red | 240 m | 1,730 m to 1,680 m | |
| 108 | Blue | 280 m | 1,730 m to 1,710 m | |
| 109 | Black | 1.0 km | 2,000 m to 1,710 m | |
| 110 | Blue | 470 m | 1,740 m to 1,630 m | |
| 111 | Red | 480 m | 1,740 m to 1,630 m | |
| 112 | Blue | 810 m | 1,740 m to 1,660 m | |
| 113 | Black | 850 m | 1,820 m to 1,610 m | |
| 114 | Red | 640 m | 1,970 m to 1,820 m | |
| 115 | Blue | 710 m | 2,110 m to 1,950 m | |
| 116 | Red | 510 m | 2,210 m to 2,110 m | |
| 117 | Red | 1.0 km | 2,290 m to 2,120 m | |
| 118 | Black | 2.2 km | 2,290 m to 1,730 m | |
| 119 | Blue | 710 m | 2,290 m to 2,140 m | |
| 120 | Red | 2.6 km | 2,300 m to 1,680 m | |
| 121 | Red | 1.0 km | 2,300 m to 2,120 m |
| Lift | Type | Length | Bottom to top | Seats | Skiers per hour | Ride |
|---|---|---|---|---|---|---|
| Drag lift | 300 m | 1,590 m to 1,640 m | 600 | |||
| Drag lift | 320 m | 1,590 m to 1,620 m | ||||
| Drag lift | 290 m | 1,580 m to 1,670 m | 720 | |||
| Chairlift | 650 m | 2,310 m to 2,470 m | 2 | 1,028 | 4.7 min | |
| Drag lift | 330 m | 1,640 m to 1,680 m | 900 | |||
| Gondola | 1.9 km | 1,560 m to 2,220 m | 12 | 2,400 | 6.33 min | |
| Chairlift | 700 m | 2,120 m to 2,300 m | 4 | 2,400 | 3.17 min | |
| Chairlift | 410 m | 1,940 m to 2,090 m | 2 | 1,200 | 3.8 min | |
| Chairlift | 1.3 km | 2,020 m to 2,250 m | 4 | 2,200 | 4.67 min | |
| Gondola | 2.4 km | 1,560 m to 2,090 m | 8 | 2,030 | 8.3 min | |
| Chairlift | 880 m | 2,010 m to 2,150 m | 6 | 1,800 | 3.17 min | |
| Chairlift | 340 m | 2,150 m to 2,210 m | 4 | 1.17 min | ||
| Chairlift | 440 m | 1,590 m to 1,740 m | 4 | 2,000 | 2.17 min | |
| Gondola | 2.2 km | 1,660 m to 2,160 m | 10 | 3,000 | 6.53 min | |
| Gondola | 550 m | 2,160 m to 2,280 m | 10 | 3,000 | 1.63 min | |
| Chairlift | 1.9 km | 2,040 m to 2,460 m | 4 | 2,000 | 6.8 min | |
| Drag lift | 950 m | 1,290 m to 1,500 m | ||||
| Gondola | 1.5 km | 2,180 m to 2,730 m | 2 | 15 min | ||
| Chairlift | 140 m | 1,610 m to 1,630 m | 3 | 1,800 | 1.1 min | |
| Drag lift | 510 m | 1,220 m to 1,330 m | 3.2 min | |||
| Cable car | 2.1 km | 1,710 m to 2,430 m | 62 | 800 | 3.7 min | |
| Chairlift | 1.0 km | 2,030 m to 2,250 m | 8 | 4,800 | 3.67 min | |
| Drag lift | 300 m | 1,590 m to 1,640 m | 600 | |||
| Chairlift | 940 m | 1,820 m to 2,040 m | 6 | 2,700 | 3.3 min | |
| Rope tow | 90 m | 1,580 m to 1,590 m | 700 | |||
| Gondola | 1.9 km | 1,220 m to 1,980 m | 15 | 2,200 | 6.2 min | |
| Chairlift | 1.6 km | 1,630 m to 2,030 m | 4 | 2,200 | ||
| Drag lift | 280 m | 1,570 m to 1,590 m | 900 | |||
| Gondola | 2.6 km | 1,280 m to 1,710 m | 8 | 1,600 | 9.3 min | |
| Drag lift | 230 m | 1,220 m to 1,270 m | 1.7 min | |||
| Drag lift | 410 m | 2,110 m to 2,200 m | 902 | |||
| Drag lift | 630 m | 1,630 m to 1,700 m | ||||
| Cable car | 1.7 km | 1,780 m to 2,190 m | 100 | 1,200 | 3 min | |
| Gondola | 1.0 km | 1,790 m to 1,990 m | 10 | 3,600 | 3 min | |
| Gondola | 530 m | 1,990 m to 2,090 m | 10 | 3,600 | 1.5 min | |
| Chairlift | 580 m | 2,040 m to 2,230 m | 2 | 1,200 | 4.33 min | |
| Drag lift | 200 m | 1,470 m to 1,490 m | 705 | 1.3 min | ||
| Drag lift | 720 m | 1,800 m to 1,930 m | 5.17 min | |||
| Drag lift | 380 m | 1,630 m to 1,680 m | ||||
| Drag lift | 490 m | 1,640 m to 1,750 m | 898 | 4.5 min | ||
| Drag lift | 490 m | 1,630 m to 1,750 m | 898 | |||
| Chairlift | 840 m | 1,400 m to 1,630 m | 2 | 900 | ||
| Gondola | 1.9 km | 1,420 m to 1,940 m | 12 | 2,200 | 6.33 min | |
| Chairlift | 1.1 km | 2,170 m to 2,370 m | 6 | 2,598 | 3.97 min | |
| Gondola | 2.5 km | 1,390 m to 1,850 m | ||||
| Drag lift | 550 m | 1,780 m to 1,870 m | 795 | |||
| Chairlift | 640 m | 1,930 m to 2,110 m | 4 | 2,175 | 2.17 min | |
| Chairlift | 1.0 km | 1,950 m to 2,230 m | 6 | 2,000 | 3.5 min | |
| Chairlift | 560 m | 1,980 m to 2,060 m | 4 | 2,400 | 2 min | |
| Chairlift | 970 m | 2,010 m to 2,180 m | 4 | 1,800 | 3.5 min | |
| Chairlift | 1.0 km | 1,720 m to 1,920 m | 6 | 2,400 | 3 min | |
| Magic carpet | 80 m | 1,630 m to 1,630 m | ||||
| Drag lift | 290 m | 1,570 m to 1,670 m | 781 | |||
| Chairlift | 970 m | 1,920 m to 2,130 m | 2 | 1,200 | 6 min | |
| Drag lift | 320 m | 1,630 m to 1,660 m | 700 | |||
| Chairlift | 740 m | 1,610 m to 1,820 m | 2 | 1,200 | 5.17 min | |
| Chairlift | 400 m | 2,150 m to 2,260 m | 4 | 2,200 | 3.33 min |
Alpe di Siusi 60 pistes, 17 lifts
| No. | Piste | Grade | Length | Top to bottom |
|---|---|---|---|---|
| 1 | Red | 1.1 km | 1,920 m to 1,790 m | |
| 2 | Blue | 660 m | 1,850 m to 1,770 m | |
| 3 | Red | 390 m | 1,770 m to 1,720 m | |
| 4 | Red | 480 m | 1,770 m to 1,720 m | |
| 5 | Red | 120 m | 2,040 m to 2,030 m | |
| 6 | Red | 660 m | 2,110 m to 2,040 m | |
| 7 | Blue | 670 m | 2,110 m to 2,040 m | |
| 8 | Black | 550 m | 2,040 m to 1,890 m | |
| 9 | Black | 1.4 km | 2,100 m to 1,800 m | |
| 10 | Blue | 820 m | 1,910 m to 1,800 m | |
| 11 | Red | 770 m | 1,900 m to 1,800 m | |
| 12 | Red | 250 m | 2,070 m to 2,040 m | |
| 13 | Blue | 500 m | 1,860 m to 1,810 m | |
| 14 | Red | 1.4 km | 2,100 m to 1,900 m | |
| 15 | Red | 990 m | 1,870 m to 1,770 m | |
| 16 | Blue | 490 m | 1,840 m to 1,810 m | |
| 17 | Red | 1.3 km | 2,020 m to 1,880 m | |
| 18 | Blue | 1.0 km | 2,020 m to 1,860 m | |
| 19 | Red | 1.6 km | 2,010 m to 1,760 m | |
| 20 | Blue | 850 m | 2,020 m to 1,950 m | |
| 21 | Blue | 1.5 km | 2,020 m to 1,910 m | |
| 22 | Blue | 170 m | 1,810 m to 1,800 m | |
| 23 | Red | 250 m | 1,900 m to 1,840 m | |
| 24 | Blue | 1.6 km | 2,000 m to 1,810 m | |
| 25 | Red | 930 m | 2,000 m to 1,880 m | |
| 26 | Blue | 620 m | 2,000 m to 1,960 m | |
| 27 | Blue | 570 m | 1,960 m to 1,900 m | |
| 28 | Red | 480 m | 1,970 m to 1,910 m | |
| 29 | Red | 730 m | 1,970 m to 1,890 m | |
| 30 | Blue | 950 m | 1,940 m to 1,870 m | |
| 31 | Red | 1.1 km | 1,940 m to 1,770 m | |
| 32 | Red | 1.2 km | 2,200 m to 1,990 m | |
| 33 | Blue | 80 m | 1,920 m to 1,910 m | |
| 34 | Blue | 1.4 km | 2,120 m to 1,910 m | |
| 35 | Red | 1.8 km | 2,160 m to 1,880 m | |
| 36 | Red | 630 m | 2,000 m to 1,910 m | |
| 37 | Red | 620 m | 2,010 m to 1,910 m | |
| 38 | Blue | 1.2 km | 1,940 m to 1,820 m | |
| 39 | Red | 1.1 km | 1,930 m to 1,770 m | |
| 40 | Blue | 860 m | 1,930 m to 1,840 m | |
| 41 | Blue | 320 m | 1,930 m to 1,910 m | |
| 42 | Red | 590 m | 1,920 m to 1,840 m | |
| 43 | Red | 380 m | 1,930 m to 1,880 m | |
| 44 | Blue | 780 m | 1,920 m to 1,840 m | |
| 45 | Blue | 1.2 km | 1,920 m to 1,700 m | |
| 46 | Red | 1.3 km | 1,910 m to 1,690 m | |
| 47 | Red | 1.4 km | 1,890 m to 1,680 m | |
| 48 | Red | 520 m | 1,970 m to 1,920 m | |
| 49 | Red | 880 m | 2,050 m to 1,920 m | |
| 50 | Black | 350 m | 2,040 m to 1,940 m | |
| 51 | Blue | 600 m | 1,920 m to 1,820 m | |
| 52 | Blue | 460 m | 1,940 m to 1,860 m | |
| 53 | Blue | 330 m | 1,870 m to 1,820 m | |
| 54 | Blue | 530 m | 1,850 m to 1,820 m | |
| 55 | Blue | 600 m | 1,980 m to 1,920 m | |
| 56 | Blue | 270 m | 1,680 m to 1,680 m | |
| 57 | Blue | 320 m | 1,710 m to 1,680 m | |
| 58 | Red | 2.6 km | 2,080 m to 1,680 m | |
| 59 | Red | 480 m | 2,080 m to 1,970 m | |
| 60 | Red | 3.9 km | 2,090 m to 1,690 m |
| Lift | Type | Length | Bottom to top | Seats | Skiers per hour | Ride |
|---|---|---|---|---|---|---|
| Chairlift | 380 m | 1,910 m to 1,970 m | 6 | 2,200 | 2.8 min | |
| Chairlift | 690 m | 1,800 m to 1,910 m | 4 | 2,400 | 3 min | |
| Drag lift | 370 m | 1,810 m to 1,870 m | 500 | 3.3 min | ||
| Chairlift | 1.6 km | 1,680 m to 1,930 m | 4 | 1,600 | 5.7 min | |
| Chairlift | 2.0 km | 1,680 m to 2,080 m | 4 | 2,400 | 7.2 min | |
| Chairlift | 1.8 km | 1,880 m to 2,200 m | 4 | 2,000 | 6.5 min | |
| Chairlift | 1.5 km | 1,760 m to 2,010 m | 4 | 2,000 | 5.2 min | |
| Chairlift | 580 m | 1,910 m to 2,000 m | 2 | 1,200 | 5.2 min | |
| Drag lift | 220 m | 1,820 m to 1,850 m | 2.3 min | |||
| Chairlift | 990 m | 1,780 m to 1,930 m | 4 | 2,000 | 3.7 min | |
| Chairlift | 1.4 km | 1,810 m to 2,000 m | 902 | |||
| Chairlift | 1.3 km | 1,920 m to 2,120 m | 6 | 2,190 | 4.7 min | |
| Gondola and chairlift | 990 m | 1,800 m to 2,100 m | 8 | 2,200 | 3.5 min | |
| Chairlift | 590 m | 1,840 m to 1,930 m | 2 | 1,200 | 5.7 min | |
| Chairlift | 1.0 km | 1,770 m to 1,940 m | 2 | 600 | 9.5 min | |
| Drag lift | 610 m | 2,040 m to 2,110 m | 5.5 min | |||
| Chairlift | 450 m | 1,860 m to 1,990 m | 2 | 1,200 | 4 min |
Alta Badia 98 pistes, 49 lifts
| No. | Piste | Grade | Length | Top to bottom |
|---|---|---|---|---|
| 1 | Red | 1.7 km | 2,140 m to 1,850 m | |
| 2 | Red | 1.2 km | 2,220 m to 2,000 m | |
| 3 | Red | 640 m | 2,220 m to 2,150 m | |
| 4 | Ski route | 260 m | 2,840 m to 2,740 m | |
| 5 | Blue | 1.3 km | 1,850 m to 1,660 m | |
| 6 | Blue | 1.1 km | 1,800 m to 1,660 m | |
| 7 | Blue | 1.4 km | 1,730 m to 1,600 m | |
| 8 | Red | 1.3 km | 2,120 m to 1,830 m | |
| 9 | Blue | 310 m | 1,680 m to 1,660 m | |
| 10 | Blue | 1.4 km | 1,680 m to 1,580 m | |
| 11 | Blue | 420 m | 1,660 m to 1,610 m | |
| 12 | Red | 910 m | 1,910 m to 1,710 m | |
| 13 | Black | 1.3 km | 2,510 m to 2,190 m | |
| 14 | Blue | 740 m | 1,990 m to 1,820 m | |
| 15 | Blue | 420 m | 1,970 m to 1,850 m | |
| 16 | Blue | 2.2 km | 1,820 m to 1,590 m | |
| 17 | Blue | 1.2 km | 2,010 m to 1,820 m | |
| 18 | Black | 1.1 km | 1,990 m to 1,820 m | |
| 19 | Blue | 100 m | 2,200 m to 2,190 m | |
| 20 | Red | 1.1 km | 2,190 m to 1,960 m | |
| 21 | Red | 3.2 km | 2,190 m to 1,550 m | |
| 22 | Red | 1.4 km | 2,080 m to 1,840 m | |
| 23 | Blue | 1.1 km | 2,080 m to 1,840 m | |
| 24 | Red | 200 m | 2,080 m to 2,060 m | |
| 25 | Red | 910 m | 2,060 m to 1,840 m | |
| 26 | Blue | 600 m | 1,570 m to 1,520 m | |
| 27 | Red | 450 m | 2,010 m to 1,950 m | |
| 28 | Blue | 1.8 km | 2,010 m to 1,770 m | |
| 29 | Red | 210 m | 1,550 m to 1,540 m | |
| 30 | Blue | 750 m | 1,610 m to 1,540 m | |
| 31 | Blue | 1.3 km | 1,920 m to 1,700 m | |
| 32 | Blue | 1.5 km | 1,720 m to 1,560 m | |
| 33 | Blue | 780 m | 1,700 m to 1,600 m | |
| 34 | Blue | 1.2 km | 2,070 m to 1,840 m | |
| 35 | Red | 1.1 km | 2,070 m to 1,850 m | |
| 36 | Blue | 1.9 km | 2,000 m to 1,670 m | |
| 37 | Blue | 330 m | 1,960 m to 1,910 m | |
| 38 | Red | 1.9 km | 1,960 m to 1,560 m | |
| 39 | Blue | 2.2 km | 1,790 m to 1,430 m | |
| 40 | Red | 980 m | 1,780 m to 1,530 m | |
| 41 | Black | 230 m | 1,770 m to 1,700 m | |
| 42 | Blue | 640 m | 1,910 m to 1,860 m | |
| 43 | Blue | 280 m | 1,910 m to 1,910 m | |
| 44 | Red | 1.8 km | 1,720 m to 1,350 m | |
| 45 | Blue | 760 m | 1,760 m to 1,710 m | |
| 46 | Red | 310 m | 1,870 m to 1,820 m | |
| 47 | Blue | 790 m | 1,870 m to 1,760 m | |
| 48 | Blue | 760 m | 2,000 m to 1,920 m | |
| 49 | Blue | 840 m | 1,990 m to 1,900 m | |
| 50 | Blue | 280 m | 1,470 m to 1,450 m | |
| 51 | Blue | 520 m | 1,390 m to 1,340 m | |
| 52 | Blue | 220 m | 1,450 m to 1,420 m | |
| 53 | Blue | 200 m | 1,450 m to 1,430 m | |
| 54 | Blue | 270 m | 2,010 m to 1,970 m | |
| 55 | Red | 1.4 km | 1,950 m to 1,710 m | |
| 56 | Blue | 720 m | 1,890 m to 1,760 m | |
| 57 | Blue | 850 m | 2,010 m to 1,890 m | |
| 58 | Blue | 440 m | 2,010 m to 1,980 m | |
| 59 | Blue | 10 m | 1,430 m to 1,420 m | |
| 60 | Red | 3.1 km | 2,040 m to 1,420 m | |
| 61 | Blue | 870 m | 2,120 m to 2,010 m | |
| 62 | Red | 1.1 km | 2,060 m to 1,800 m | |
| 63 | Blue | 300 m | 2,010 m to 1,960 m | |
| 64 | Blue | 590 m | 2,010 m to 1,950 m | |
| 65 | Blue | 190 m | 1,420 m to 1,410 m | |
| 66 | Blue | 150 m | 1,420 m to 1,410 m | |
| 67 | Blue | 1.3 km | 2,020 m to 1,800 m | |
| 68 | Blue | 1.2 km | 2,080 m to 1,930 m | |
| 69 | Red | 990 m | 2,060 m to 1,800 m | |
| 70 | Blue | 730 m | 2,020 m to 1,940 m | |
| 71 | Black | 2.1 km | 2,060 m to 1,420 m | |
| 72 | Blue | 1.6 km | 2,030 m to 1,900 m | |
| 73 | Blue | 850 m | 2,020 m to 1,910 m | |
| 74 | Blue | 740 m | 2,020 m to 1,930 m | |
| 75 | Blue | 130 m | 2,020 m to 2,000 m | |
| 76 | Blue | 440 m | 2,030 m to 1,940 m | |
| 77 | Blue | 500 m | 2,000 m to 1,910 m | |
| 78 | Blue | 1.4 km | 2,060 m to 1,890 m | |
| 79 | Blue | 1.1 km | 2,060 m to 1,910 m | |
| 80 | Blue | 1.8 km | 2,060 m to 1,840 m | |
| 81 | Blue | 1.9 km | 1,800 m to 1,630 m | |
| 82 | Blue | 1.6 km | 2,120 m to 1,930 m | |
| 83 | Blue | 3.8 km | 2,120 m to 1,690 m | |
| 84 | Blue | 830 m | 2,000 m to 1,900 m | |
| 85 | Blue | 1.2 km | 2,110 m to 1,890 m | |
| 86 | Blue | 350 m | 2,000 m to 1,960 m | |
| 87 | Blue | 270 m | 1,990 m to 1,990 m | |
| 88 | Red | 970 m | 1,990 m to 1,800 m | |
| 89 | Blue | 3.4 km | 1,990 m to 1,540 m | |
| 90 | Blue | 170 m | 1,990 m to 1,970 m | |
| 91 | Red | 2.0 km | 1,990 m to 1,540 m | |
| 92 | Blue | 40 m | 1,990 m to 1,990 m | |
| 93 | Blue | 1.7 km | 2,030 m to 1,830 m | |
| 94 | Blue | 2.4 km | 1,830 m to 1,340 m | |
| 95 | Red | 680 m | 1,830 m to 1,670 m | |
| 96 | Blue | 1.4 km | 1,690 m to 1,620 m | |
| 97 | Blue | 540 m | 1,690 m to 1,620 m | |
| 98 | Blue | 590 m | 1,690 m to 1,620 m |
| Lift | Type | Length | Bottom to top | Seats | Skiers per hour | Ride |
|---|---|---|---|---|---|---|
| Drag lift | 250 m | 1,520 m to 1,570 m | 893 | |||
| Chairlift | 1.3 km | 1,670 m to 2,000 m | 4 | 2,000 | 4.67 min | |
| Drag lift | 590 m | 1,620 m to 1,690 m | 897 | 4.2 min | ||
| Drag lift | 280 m | 1,340 m to 1,380 m | 720 | 2.5 min | ||
| Chairlift | 790 m | 1,800 m to 2,070 m | 6 | 2,200 | 2.8 min | |
| Chairlift | 940 m | 1,910 m to 2,060 m | 6 | 2,800 | 3.3 min | |
| Gondola | 2.6 km | 1,540 m to 2,170 m | 8 | 3,000 | 8 min | |
| Gondola | 1.3 km | 1,540 m to 1,590 m | 8 | 3,300 | 4.67 min | |
| Chairlift | 1.2 km | 1,910 m to 2,020 m | 6 | 2,800 | 4.2 min | |
| Chairlift | 950 m | 1,850 m to 2,080 m | 4 | 2,190 | 3.5 min | |
| Drag lift | 910 m | 1,610 m to 1,720 m | 900 | 4 min | ||
| Chairlift | 970 m | 1,840 m to 2,070 m | 4 | 2,000 | 6.33 min | |
| Chairlift | 890 m | 1,850 m to 2,070 m | 2 | 1,194 | 6.5 min | |
| Chairlift | 620 m | 1,900 m to 2,000 m | 6 | 2,002 | 2.17 min | |
| Gondola | 1.0 km | 1,560 m to 1,950 m | 8 | 2,800 | 3.67 min | |
| Drag lift | 170 m | 1,410 m to 1,420 m | 600 | |||
| Gondola | 630 m | 1,720 m to 2,010 m | 8 | 1,800 | 2.17 min | |
| Gondola | 1.4 km | 1,600 m to 1,850 m | 8 | 2,000 | 5 min | |
| Chairlift | 200 m | 1,430 m to 1,450 m | 4 | 1,720 | 1.8 min | |
| Chairlift | 560 m | 1,540 m to 1,600 m | 4 | 2,400 | 4.17 min | |
| Chairlift | 720 m | 1,840 m to 2,050 m | 8 | 3,400 | 2.35 min | |
| Drag lift | 1.2 km | 1,700 m to 1,960 m | 364 | 10 min | ||
| Chairlift | 240 m | 1,430 m to 1,470 m | 4 | 1,460 | 2.2 min | |
| Chairlift | 1.1 km | 1,820 m to 2,120 m | 6 | 2,600 | 3.5 min | |
| Gondola | 1.5 km | 1,830 m to 2,210 m | 8 | 2,200 | 5.5 min | |
| Chairlift | 1.3 km | 1,430 m to 1,780 m | 4 | 1,800 | 4.7 min | |
| Drag lift | 1.2 km | 1,930 m to 2,120 m | 720 | 9 min | ||
| Chairlift | 630 m | 1,910 m to 2,020 m | 6 | 2,800 | 2.1 min | |
| Gondola | 2.2 km | 1,340 m to 1,830 m | 10 | 2,400 | 5.9 min | |
| Gondola | 980 m | 1,840 m to 2,000 m | 10 | 1,500 | 3.2 min | |
| Chairlift | 760 m | 1,800 m to 1,990 m | 6 | 2,400 | 2.8 min | |
| Drag lift | 410 m | 1,940 m to 2,030 m | 900 | |||
| Chairlift | 200 m | 1,420 m to 1,420 m | 4 | 2,400 | 1.8 min | |
| Chairlift | 1.9 km | 1,770 m to 2,120 m | 6 | 2,200 | 7 min | |
| Drag lift | 450 m | 1,610 m to 1,670 m | ||||
| Gondola | 1.9 km | 1,420 m to 2,050 m | 15 | 2,200 | 5.7 min | |
